We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Tektronix RSA306B USB Spectrum Analyzer
The RSA306B USB spectrum / signal analyzer might be small but it packs a big punch. It’s loaded with features you’d expect from spectrum analyzers twice the size and twice the price. Perfect for everyday tasks.
- Maximum Frequency Range: 9 kHz to 6.2 GHz
- Capture Bandwidth: 40 MHz
-
Dynamic Range: -160 dBm to +20 dBm
See RF events that are practically invisible
Real-time architecture of the RSA Series enables detection of the most difficult and hard-to-find problems. With the advanced DPX® technology, you can see RF characteristics that are practically invisible to a conventional spectrum analyzer.
Advanced vector signal analysis at your fingertips.
The RSA Series is powered by SignalVu-PC Vector Analysis software – the same software used on the full-line of Tektronix Real-time Spectrum Analyzers. Delivering unlimited access to advanced measurement and analysis capabilities that you can save, customize or share with peers. Over 15 packages cover common wireless standards, spectrum management, pulse measurements and more.
Small on price. Big on performance.
The RSA Series provides performance to match or beat conventional spectrum analyzers:
- 6 GHz frequency range
- Modular analysis software
- Fast, high resolution sweeps for EMC pre-compliance testing
- Wide capture bandwidth at 40 MHz
- 60 dBc SFDR
- Stream IQ or IF data direct to disk for record and playback
Unequaled size. Unlimited flexibility. Unparalleled toughness.
At just 1.6 lbs., the RSA306B is conveniently sized for easy portability from your bench, the lab or even the field. It's powered by your laptop or tablet giving you the ultimate flexibility and convenience. You choose the display and connectivity that you prefer. Additionally, the RSA306B is tested to military standards and is field tough.
Model | Description |
---|---|
RSA306B | USB real time signal analyzer, 9 kHz-6.2 GHz |
RSA306B-SMA (Discontinued) | USB real time signal analyzer with RF input SMA connector, 9 kHz-6.2 GHz |
Recommended Accessories
Model | Description |
---|---|
Cables | |
174-6949-00 | USB 3.0 locking cable, 0.5 m (half-length compared to USB cable shipped with the unit) |
012-1738-00 | Cable,50 Ohm, 40 Inch,Type-N(m) to Type-N(M) |
012-0482-00 | Cable, 50 Ω, BNC (m) 3 foot (91 cm) |
Adapters | |
103-0045-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type BNC(f) |
013-0410-00 | Adapter, Coaxial, 50 Ohm Type-N (f) to Type-N (f) |
013-0411-00 | Adapter, Coaxial, 50 Ohm Type-N (m) to Type-N (f) |
013-0412-00 | Adapter, Coaxial, 50 Ohm, Type-N(m) to Type-N(m) |
013-0402-00 | Adapter, Coaxial, 50 Ohm Type-N (m) to Type-N 7/16(m) |
013-0404-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-7/16 (f) |
013-0403-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type DIN 9.5(m) |
013-0405-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-DIN 9.5(f) |
013-0406-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-SMA(f) |
013-0407-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-SMA(m) |
013-0408-00 | Adapter, Coaxial, 50 Ohm Type-N(m) to Type-TNC(f) |
Attenuators and 50/75 Ω pads |
|
013-0422-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-BNC(f) 75 Ohm |
013-0413-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-BNC(m) 75 Ohm |
015-0787-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-F(f) 75 Ohm |
015-0788-00 | Pad, 50/75 Ohm, Minimum Loss, Type-N(m) 50 Ohm to Type-N(f) 75 Ohm |
011-0222-00 | Attenuator, Fixed, 10 dB, 2 W, DC-8 GHz, Type-N(f) to Type-N(f) |
011-0223-00 | Attenuator, Fixed, 10 dB, 2 W, DC-8 GHz, Type-N(m) to Type-N(f) |
011-0224-00 | Attenuator, Fixed, 10 dB, 2 W, DC-8 GHz, Type-N(m) to Type-N(m) |
011-0228-00 | Attenuator, Fixed, 3 dB, 2 W, DC-18 GHz, Type-N(m) to Type-N(f) |
011-0225-00 | Attenuator, Fixed, 40 dB, 100 W, DC-3 GHz, Type-N(m) to Type-N(f) |
011-0226-00 | Attenuator, Fixed, 40 dB, 50 W, DC-8.5 GHz, Type-N(m) to Type-N(f) |
Antennas |
|
119-6594-00 | Yagi Antenna, 825-896 MHz, Forward Gain (over half-wave dipole): 10 dB |
119-6595-00 | Yagi Antenna, 895-960 MHz, Forward Gain (over half-wave dipole): 10 dB |
119-6970-00 | Magnetic mount antenna, 824 MHz to 2170 MHz (requires adapter 103-0449-00) |
EMC accessories |
|
EMI-NF-PROBE | Near Field Probe set (Tekbox TBPS01) |
Filters, probes, demonstration board |
|
119-7246-00 | Pre-filter, general purpose, 824 MHz to 2500 MHz, Type-N (f) connector |
119-7426-00 | Pre-filter, general purpose, 2400 MHz to 6200 MHz, Type-N (f) connector |
119-4146-00 | EMCO E/H-field probes. N-BNC adapter (103-0045-00) and 3 foot BNC cable (012-0482-00) recommended for use with probe kit |
011-0227-00 | Bias-T, type N(m) RF, type N(f) RF+DC, BNC(f) Bias, 1 W, 0.5 A, 2.5 MHz-6 GHz |
Available Software
Software Options | |
---|---|
SV23FL-SVPC | License; WLAN 802.11a/b/g/j/p measurement to work with analyzer; Floating |
SV23NL-SVPC | License; WLAN 802.11a/b/g/j/p measurement to work with analyzer; Node Locked |
SV24FL-SVPC | License; WLAN 802.11n measurement (requires SV23); Floating |
SV24NL-SVPC | License; WLAN 802.11n measurement (requires SV23); Node Locked |
SV25FL-SVPC | License; WLAN 802.11ac measurement to work with analyzer of acquisition bandwidth less than or equal to 40MHz and MDO (requires SV23 and SV24); Floating |
SV25NL-SVPC | License; WLAN 802.11ac measurement to work with analyzer of acquisition bandwidth less than or equal to 40MHz and MDO (requires SV23 and SV24); Node Locked |
SV26FL-SVPC | License; APCO P25 measurement; Floating |
SV26NL-SVPC | License; APCO P25 measurement; Node Locked |
SV27FL-SVPC | License; Bluetooth measurement; Floating |
SV27NL-SVPC | License; Bluetooth measurement; Node Locked |
SV28FL-SVPC | License; LTE Downlink RF measurement; Floating |
SV28NL-SVPC | License; LTE Downlink RF measurement; Node Locked LICENSE |
SV2CFL-SVPC | License; WLAN 802.11a/b/g/j/p/n/ac and Connect to 5/6 Series MSO (with opt. SV-RFVT) to work with analyzer of acquisition bandwidth ? 40 MHz; electronically downloaded canned software; Floating |
SV2CNL-SVPC | License; WLAN 802.11a/b/g/j/p/n/ac and Connect to 5/6 Series MSO (with opt. SV-RFVT) to work with analyzer of acquisition bandwidth ? 40 MHz; electronically downloaded canned software; Node-Locked |
SV31FL-SVPC | License: Bluetooth 5 measurements (requires SV27); Floating |
SV31NL-SVPC | License: Bluetooth 5 measurements (requires SV27); Node Locked |
SV54FL-SVPC | License; Signal survey and classification; Floating |
SV54NL-SVPC | License; Signal survey and classification; Node Locked |
SV56FL-SVPC | License; Playback of recorded files; Floating |
SV56NL-SVPC | License; Playback of recorded files; Node Locked |
SV60FL-SVPC | License; VSWR_return loss_distance to fault_cable attenuation measurements. Requires tracking generator on your spectrum analyzer; Floating |
SV60NL-SVPC | License; VSWR_return loss_distance to fault_cable attenuation measurements. Requires tracking generator on your spectrum analyzer; Node Locked |
SVAFL-SVPC | License; AM/FM/PM/Direct Audio Analysis; Floating |
SVANL-SVPC | License; AM/FM/PM/Direct Audio Analysis; Node Locked |
SVMFL-SVPC | License; General Purpose Modulation Analysis to work with analyzer of acquisition bandwidth less than or equal to 40MHz; Floating |
SVMNL-SVPC | License; General Purpose Modulation Analysis to work with analyzer of acquisition bandwidth less than or equal to 40MHz and MDO; Node Locked |
SVOFL-SVPC | License; Flexible OFDM Analysis; Floating |
SVONL-SVPC | License; Flexible OFDM Analysis; Node Locked |
SVQPFL-SVPC | License: EMI CISPR detector; Floating |
SVQPNL-SVPC | License: EMI CISPR detector; Node Locked |
SVTFL-SVPC | License; Settling Time (frequency and phase) measurements; Floating |
SVTNL-SVPC | License; Settling Time (frequency and phase) measurements; Node Locked |
MAPFL-SVPC | License; Mapping and signal strength; Floating |
MAPNL-SVPC | License; Mapping and signal strength; Node Locked |
CONFL-SVPC | License; Live connection and base SignalVu-PC VSA measurements using the 5 or 6 Series MSO Oscilloscope (with opt. SV-RFVT); electronically downloaded canned software; Floating |
CONNL-SVPC | License; Live connection and base SignalVu-PC VSA measurements using the 5 or 6 Series MSO Oscilloscope (with opt. SV-RFVT); electronically downloaded canned software; Node-Locked |
5GNRNL-SVPC | License; 5G NR UPLINK/DOWNLINK RF POWER, BANDWIDTH, DEMODULATION AND ERROR VECTOR MAGNITUDE MEASUREMENTS; Node-Locked |
EMCVUFL-SVPC | License; EMI Pre-compliance and Troubleshooting (not for RSA7100) (includes CISPR detectors);Floating |
EMCVUNL-SVPC | License; EMI Pre-compliance and Troubleshooting (not for RSA7100) (includes CISPR detectors); Node Locked |
EDUFL-SVPC | License; Education-only version with all SignalVu-PC modules except 5GNR; Floating |
RSA306B operates with SignalVu-PC, a powerful program that is the basis of Tektronix performance signal analyzers; The base version ships free with the product. A variety of optional, licensed applications are available for purchase for SignalVu-PC. These licenses can be associated with and stored on either your PC or any RSA300 series, RSA500 series, RSA600 series, and RSA7100A spectrum analyzers. Licenses can be purchased as an option to your hardware, or separately as a Node-locked or a Floating license.(See datasheet for full details) |
Included Accessories
Model | Description |
---|---|
174-6796-xx | USB 3.0 locking cable (1 M) |
063-4543-xx | SignalVu-PC software, documentation, USB key |
071-3323-xx | Printed safety/installation manual (English) |
Warranty | 3 years |
Add extended service and calibration
Optimize the lifetime value of your purchase and lower your total cost of ownership with a calibration and extended warranty plan for your instrument.
Plans range from standard warranty extensions covering parts, labor, and 2-day shipping to Total Product Protection with repair or replacement coverage from wear and tear, accidental damage, ESD or EOS. See the table below for specific service options available.
Extended service and calibration options
Service Option | Description | |
---|---|---|
Warranty Extension | ||
R5 | Standard warranty extended to 5 years. Covers parts, labor and 2-day shipping within country. Guarantees faster repair time than without coverage. All repairs include calibration andupdates. Hassle free - a single call starts the process. | Contact Testforce Sales Office. |
Protections Plans | ||
T3 | Three-year Total Protection Plan, includes repair or replacement coverage from wear and tear, accidental damage, ESD or EOS. | Contact Testforce Sales Office. |
T5 | Five year Total Protection Plan, includes repair or replacement coverage from wear and tear,accidental damage, ESD or EOS. | |
Calibration Coverage | ||
C3 | Option C3: Calibration service 3 years.Includes traceable calibration or functional verification where applicable, for recommended calibrations. Coverage includes the initial calibration plus 2 years calibration coverage. | Contact Testforce Sales Office. |
C5 | Option C5: Calibration service 5 years.Includes traceable calibration or functional verification where applicable, for recommended calibrations. Coverage includes the initial calibration plus 4 years calibration coverage. | |
Data Reports | ||
D1 | Calibration Data Report | Contact Testforce Sales Office. |
D3 | Calibration Data Report 3 Years (with Option C3) | |
D5 | Calibration Data Report 5 Years (with Option C5) |
Contact Us for details