We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Keithley Series 6400 Picoammeters
The cost-effective 5½-digit Model 6485 Picoammeter can measure currents from 10fA to 20mA, at speeds up to 1000 readings per second. The Model 6487 Picoammeter/Voltage provides higher accuracy and faster rise times than the 6485, a 500V source, and a damping function for use with capacitive devices. The Model 6482 Dual-Channel Picoammeter/Voltage Source offers higher measurement resolution than the Model 6485 or Model 6487 and dual, independent 30V voltage bias sources.
Features |
Benefits |
---|---|
Current resolution as low as 1fA (6482) | Allows measuring ultra-low leakage currents in components, dark currents in optical devices, and beam currents in microscopy instrumentation. |
Burden voltage as low as 200μV | Allows making current measurements with high accuracy, even in circuits with very low source voltages. |
Dual-channel measurements (6482) | Simplifies analyzing multi-channel devices, monitoring currents in multiple locations on materials, and recording data from multiple sensors at once. |
Choose from 0, 1, or 2 built-in voltage sources | Ensures you can find the voltage bias capabilities your application demands. Perform insulation resistance testing with the 500V source in the Model 6487 Picoammeter /Voltage Source. |
Built-in analog outputs | Allows transmitting measurement results to devices like DMMs, data acquisition boards, oscilloscopes, or strip chart recorders for signal response and trend analysis. |
Measure currents up to 20mA | Supports measuring currents high enough for applications such as measuring 4-20mA sensor loops. |
Up to 1,000 readings per second | Offers the high throughput production testing demands. |
Built-in Trigger Link interface | Simplifies synchronizing with other instruments and voltage sources by combining six independent selectable trigger lines on a single connector for simple, direct control over all instruments in a system. |
Model | Description |
---|---|
6485 | PICOAMMETER |
6487 | PICOAMMETER/VOLTAGE SOURCE |
6482 | DUAL-CHANNEL PICOAMMETER / VOLTAGE SOURCE |
Available Accessories
Model | Description |
---|---|
237-ALG-2 | 237-ALG-2: LOW NOISE TRIAX CABLE |
237-TRX-BAR | 237-TRX-BAR: 3 LUG F/3LUG F TRIAX |
4288-1 | 4288-1: SINGLE FIXED RACK MOUNTING KIT |
4288-2 | 4288-2: DUAL FIXED RACK MOUNTING KIT |
4801 | 4801: LOW NOISE BNC INPUT CABLE 1.2M; |
7007-1 | 7007-1: SHIELDED GPIB CABLE,1M (3.2FT) |
7078-TRX-BNC | 7078-TRX-BNC: 3-SLOT MALE TRIAX TO BNC ADAPTER |
8501-1 | 8501-1: TRIGGER LINK CABLES W/DIN CON |
Included Accessories
Model | Description |
---|---|
6482 model1 |
|
7078-TRX-BNC | Triax-to-BNC Connector (2×) |
6485 model1 |
|
CAP-18 | Protective shield/ Cap (2-lug) |
4801 | low Noise bNC Input Cable, 1.2m (4 ft) |
6487 model1 |
|
CAP-31 | Protective Shield/Cap (3-lug) |
CS-459 | Safety Interlock Plug |
1 Year Factory Warranty for all models (see datasheet for details) |
Cut Costs and Protect Your Investment
Keithley Care plans provide fast, high-quality services at a fraction of the cost of on-demand service events. You are one click or phone call away from obtaining repair coverage - no quotes, purchase orders, or approval delays.
6482 Model Available Services
Service No. | Description |
---|---|
Extended Warranties |
|
6482-3Y-EW | 3 YEAR KEITHLEYCARE EXTENDED WARRANTY |
6482-5Y-EW | 5 YEAR KEITHLEYCARE EXTENDED WARRANTY |
6482-EW | 1 YEAR KEITHLEYCARE EXTENDED WARRANTY |
Calibration Contracts |
|
C/6482-3Y-17025 | KEITHLEYCARE 3 YR ISO 17025 CALIBRATION PLAN |
C/6482-3Y-DATA | KEITHLEYCARE 3 YR CALIBRATION W/DATA PLAN |
C/6482-3Y-STD | KEITHLEYCARE 3 YR STD CALIBRATION PLAN |
C/6482-5Y-17025 | KEITHLEYCARE 5 YR ISO 17025 CALIBRATION PLAN |
C/6482-5Y-DATA | KEITHLEYCARE 5 YR CALIBRATION W/DATA PLAN |
C/6482-5Y-STD | KEITHLEYCARE 5 YR STD CALIBRATION PLAN |
6485 Model Available Services
Service No. | Description |
---|---|
Extended Warranties |
|
6485-3Y-EW-STD | 3 YEAR KEITHLEYCARE EXTENDED WARRANTY |
6485-5Y-EW-STD | 5 YEAR KEITHLEYCARE EXTENDED WARRANTY |
Calibration Contracts |
|
C/6485-3Y-17025 | KEITHLEYCARE 3 YR ISO 17025 CALIBRATION PLAN |
C/6485-3Y-DATA | KEITHLEYCARE 3 YR CALIBRATION W/DATA PLAN |
C/6485-3Y-STD | KEITHLEYCARE 3 YR STD CALIBRATION PLAN |
C/6485-5Y-17025 | KEITHLEYCARE 5 YR ISO 17025 CALIBRATION PLAN |
C/6485-5Y-DATA | KEITHLEYCARE 5 YR CALIBRATION W/DATA PLAN |
C/6485-5Y-STD | KEITHLEYCARE 5 YR STD CALIBRATION PLAN |
6487 Model Available Services
Service No. | Description |
---|---|
Extended Warranties |
|
6487-3Y-EW-STD | 3 YEAR KEITHLEYCARE EXTENDED WARRANTY |
6487-5Y-EW-STD | 5 YEAR KEITHLEYCARE EXTENDED WARRANTY |
6487-EW | 1 YEAR KEITHLEYCARE EXTENDED WARRANTY |
Calibration Contracts |
|
C/6487-3Y-17025 | KEITHLEYCARE 3 YR ISO 17025 CALIBRATION PLAN |
C/6487-3Y-DATA | KEITHLEYCARE 3 YR CALIBRATION W/DATA PLAN |
C/6487-3Y-STD | KEITHLEYCARE 3 YR STD CALIBRATION PLAN |
C/6487-5Y-17025 | KEITHLEYCARE 5 YR ISO 17025 CALIBRATION PLAN |
C/6487-5Y-DATA | KEITHLEYCARE 5 YR CALIBRATION W/DATA PLAN |
C/6487-5Y-STD | KEITHLEYCARE 5 YR STD CALIBRATION PLAN |
Contact us for details.