Solutions for Wireless Testing
All your 5G testing needs will be met by this suite of solutions Testforce Compliance and Connectivity provides, ETS-Lindgren has more than 20 custom 5G installations and 10,000 commercial test and measurement projects worldwide.
Fifth generation (5G) wireless networks are no longer in the far future. The use of advanced adaptive antenna system (AAS) techniques including beam forming, as well as the expected move to millimeter (mmWave) frequencies, will impact existing RF testing of wireless devices in an unprecedented way.
Be it testing phones,computer peripherals, modules or tablets, the following products are uniquely qualified to address the emerging 5G and mmWave test requirements. These solutions can also be customized to address the unique requirements of each wireless device manufacturer or carrier having their own specific performance metrics.
To further discuss your solution requirements, please contact your local Testforce Compliance and Connectivity representative.
Compare the ETS-Lindgren wireless testing solutions we provide at Testforce Compliance and Connectivity
AMS-5700 | AMS-5701 | AMS-5702 | AMS-5703 | AMS-5704 | AMS-5705 | |
---|---|---|---|---|---|---|
Target/Optimum Application | Manufacturing QA, Receiver/Transmitter Calibration, 2D or Fixed Beam Applications | 5G Conformance and Performance Testing (EIRP, TRP, EIS, TIS), Radio Interoperability | 5G Conformance and Performance Testing (EIRP, TRP, EIS, TIS), Radio Interoperability. Flexible System with Variable Path Length to Adjust for Wide Range of Array Sizes and Optimized Dynamic Range | 5G Conformance and Performance Testing (EIRP, TRP, EIS, TIS), Radio Interoperability. | 60 GHz Device/Antenna Performance Testing | 5G Conformance and Performance Testing (EIRP, TRP, EIS, TIS), Radio Interoperability. |
Description | Azimuth-Axis Antenna Measurement System | Distributed-Axis Antenna Measurement System | Combined-Axis Antenna Measurement System | Compact Range (CATR), Combined-Axis Antenna Measurement System | Distributed-Axis Antenna Measurement System | Compact Range (CATR), Combined-Axis Antenna Measurement System |
Typical Test Device Type | Module, Phone | Module, Phone | Module, Phone | Phone, Tablet, Small Cells, CPE, Laptop, gNB Base Station | Module, Phone, Computer Peripherals | Module, Phone, Tablet, Small Cells |
Compliance Standard/Technology | R & D | 3GPP | 3GPP | 3GPP | WiGig, 802.11ad, 802.11ay | 3GPP |
Frequency Range | 5G FR2 / 24 GHz - 44 GHz | 5G FR2 / 24 GHz - 44 GHz | 5G FR2 / 24 GHz - 44 GHz | 5G FR2 / 24 GHz - 44 GHz | 50 GHz - 75 GHz | 5G FR2 / 24 GHz - 44 GHz |
Physical Format | Tabletop | Mobile/Wheels | Mobile/Wheels | Chamber/Non-mobile | Mobile/Wheels | Mobile/Wheels |
Testing Methodology | Direct Far-Field (DFF) | Direct Far-Field (DFF) | Direct Far-Field (DFF) | Indirect Far-Field (IFF) | Direct Far-Field (DFF) | Indirect Far-Field (IFF) |
Rotation Axis | Single Axis Turntable | Single Axis Turntable with Theta Arm (Spherical) | Dual Axis Positioner(Spherical) with Variable Range Length Linear Slide | Dual Axis Positioner (Spherical) | Single Axis Turntable with Theta Arm (Spherical) | Dual Axis Positioner(Spherical) |
Maximum Antenna Array Size | 24 GHz = 7.8 cm 28 GHz = 7.2 cm 39 GHz = 6.2 cm 44 GHz = 5.8 cm |
24 GHz = 6.8 cm 28 GHz = 6.2 cm 39 GHz = 5.2 cm 44 GHz = 5.0 cm |
24 GHz = 5.6 cm - 9.6 cm 28 GHz = 5.0 cm - 8.8 cm 39 GHz = 4.4 cm - 7.6 cm 44 GHz = 4.0 cm - 7.0 cm |
24 GHz = 60.0 cm 28 GHz = 60.0 cm 39 GHz = 60.0 cm 44 GHz = 60.0 cm |
50 GHz = 4.7 cm 60 GHz = 4.3 cm 70 GHz = 4.0 cm 75 GHz = 3.8 cm |
24 GHz = 30.0 cm 28 GHz = 30.0 cm 39 GHz = 30.0 cm 44 GHz = 30.0 cm |
Exterior Chamber Nomial Size | 1.5 m x 0.7 m x 0.9 m (4.9 ft x 2.3 ft x 3.0 ft) |
2.1 m x 1.4 m x 2.2 m (6.9 ft x 4.6 ft x 7.2 ft) |
2.5 m x 1.4 m x 1.8 m (8.2 ft x 4.6 ft x 5.9 ft) |
4.6 m x 3.4 m x 3.4 m (15.0 ft x 11.0 ft x 11.0 ft) |
2.1 m x 1.4 m x 2.2 m (6.9 ft x 4.6 ft x 7.2 ft) |
2.5 m x 1.5 m x 2.2 m (8.2 ft x 4.9 ft x 7.2 ft) |
Make sure you don’t miss out on content like this by subscribing to our newsletter below.